(Kladno) CD Jaromir Jagr präsentierte sich auch mit 47 noch treffsicher. Seinen Klub HC Kladno schoß der langjährige NHL-Star im Alleingang zurück in die erste Liga.
(Foto: dpa)
Der 47-Jährige, der Besitzer des Klubs ist, erzielte beim 4:2-Auswärtssieg bei HC Ceske Budejovice alle vier Treffer und damit steigt sein Club nach fünf Jahren in der zweiten Liga in die tschechische Extraliga auf. Ausnahmekönner Jagr hatte die NHL nach der Saison 2017/18 verlassen und war zu seinem Ex-Klub zurückgekehrt, kam bislang verletzungsbedingt in den zwei Jahren nur auf 29 Spiele in denen er 11 Tore und 10 Assists erzielte.
Zuletzt spielte Jagr, als Olympiasieger, Weltmeister und NHL-Champion Mitglied im sogenannten Triple Gold Club, in Nordamerika für die Calgary Flames. Ob der Stürmer seine Karriere im tschechischen Oberhaus fortsetzen wird, ist noch offen. Auf jeden Fall scheint der „Alte Mann“ wieder richtig fit und in Fahrt gekommen zu sein, nachdem er fast 1 ½ Jahre mit Knieproblemen paussieren musste.
Jaromir Jagr debütierte im Jahr 1990 als 18-jähriger in der National Hockey League bei den Pittsburgh Penguins, mit denen der 5-fache Art Ross Trophy Gewinner zwei Mal den Stanley Cup gewinnen konnte. Von 1990 – 2017 absolvierte die lebende Legende Jagr insgesamt 1.733 NHL Spiele (766 Tore / 1155 Assist) und beendete seine NHL Karriere 2017 im Trikot der Calgary Flames im Alter von 45 Jahren.
Er stand dabei für die Pittsburgh Penguins, Washington Capitals, New York Rangers, Philadelphia Flyers, Dallas Stars, Boston Bruins, New Jersey Devils, Florida Panthers und den Calgary Flames auf dem Eis.
Mit der tschechischen Eishockey Nationalmannschaft gewann Jaromir Jagr Olympisches Gold (1998), zwei Weltmeistertitel und insgesamt 3 Bronzemedallien (2x WM / 1x Olympia). Bei der Heim WM im Jahr 2015 beendete er seine internationale Karriere und erzielte in den letzten 10 Spielen 9 Punkte (6 Tore / 3 Assist).
Karrieredaten Jaromir Jagr
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
1984-85 | Rytiri Kladno U18 | Czech U18 | 34 | 24 | 17 | 41 | - | | | ||||||||
1985-86 | Rytiri Kladno U18 | Czech U18 | 36 | 41 | 29 | 70 | - | | | ||||||||
1986-87 | Rytiri Kladno U20 | Czech U20 | 30 | 35 | 35 | 70 | - | | | ||||||||
1987-88 | Rytiri Kladno U20 | Czech U20 | 35 | 57 | 27 | 84 | - | | | ||||||||
1988-89 | TJ Kladno | Czech | 29 | 3 | 3 | 6 | 4 | 5 | | | Relegation | 10 | 5 | 7 | 12 | 0 | 4 |
Czechoslovakia U18 | EJC-18 | 5 | 7 | 5 | 12 | 2 | | | |||||||||
1989-90 | TJ Kladno | Czech | 42 | 22 | 28 | 50 | 14 | 9 | | | Playoffs | 9 | 8 | 2 | 10 | 4 | 4 |
Czechoslovakia U20 | WJC-20 | 7 | 5 | 13 | 18 | 6 | | | |||||||||
Czechoslovakia | WC | 10 | 3 | 2 | 5 | 2 | | | |||||||||
Czechoslovakia (all) | International | 16 | 4 | - | - | - | | | |||||||||
1990-91 | Pittsburgh Penguins | NHL | 80 | 27 | 30 | 57 | 42 | -4 | | | Playoffs | 24 | 3 | 10 | 13 | 6 | 2 |
Czechoslovakia | CC | 5 | 1 | 0 | 1 | 0 | -3 | | | ||||||||
1991-92 | Pittsburgh Penguins | NHL | 70 | 32 | 37 | 69 | 34 | 13 | | | Playoffs | 21 | 11 | 13 | 24 | 6 | 4 |
Czechoslovakia (all) | International | 7 | 2 | - | - | - | | | |||||||||
1992-93 | Pittsburgh Penguins | NHL | 81 | 34 | 60 | 94 | 61 | 30 | | | Playoffs | 12 | 5 | 4 | 9 | 23 | 3 |
1993-94 | Pittsburgh Penguins | NHL | 80 | 32 | 67 | 99 | 61 | 15 | | | Playoffs | 6 | 2 | 4 | 6 | 16 | -3 |
Czech Republic | WC | 3 | 0 | 2 | 2 | 2 | -1 | | | ||||||||
Czech Republic (all) | International | 3 | 0 | 2 | 2 | 2 | | | |||||||||
1994-95 | TJ Kladno | Czech | 11 | 8 | 14 | 22 | 10 | 12 | | | |||||||
HC Bolzano | Italy | 6 | 8 | 8 | 16 | 4 | | | |||||||||
Schalker Haie 87 | Germany2 | 1 | 1 | 10 | 11 | 0 | | | |||||||||
Pittsburgh Penguins | NHL | 48 | 32 | 38 | 70 | 37 | 23 | | | Playoffs | 12 | 10 | 5 | 15 | 6 | 3 | |
1995-96 | Pittsburgh Penguins “A” | NHL | 82 | 62 | 87 | 149 | 96 | 31 | | | Playoffs | 18 | 11 | 12 | 23 | 18 | 7 |
Czech Republic | WCup | 3 | 1 | 0 | 1 | 2 | -4 | | | ||||||||
Czech Republic (all) | International | 3 | 1 | 0 | 1 | 2 | | | |||||||||
1996-97 | Pittsburgh Penguins “A” | NHL | 63 | 47 | 48 | 95 | 40 | 22 | | | Playoffs | 5 | 4 | 4 | 8 | 4 | -4 |
1997-98 | Pittsburgh Penguins “A” | NHL | 77 | 35 | 67 | 102 | 64 | 17 | | | Playoffs | 6 | 4 | 5 | 9 | 2 | 5 |
Czech Republic “A” | OG | 6 | 1 | 4 | 5 | 2 | 3 | | | ||||||||
Czech Republic (all) | International | 6 | 1 | 4 | 5 | 2 | | | |||||||||
1998-99 | Pittsburgh Penguins “C” | NHL | 81 | 44 | 83 | 127 | 66 | 17 | | | Playoffs | 9 | 5 | 7 | 12 | 16 | 1 |
1999-00 | Pittsburgh Penguins “C” | NHL | 63 | 42 | 54 | 96 | 50 | 25 | | | Playoffs | 11 | 8 | 8 | 16 | 6 | 5 |
2000-01 | Pittsburgh Penguins “C” | NHL | 81 | 52 | 69 | 121 | 42 | 19 | | | Playoffs | 16 | 2 | 10 | 12 | 18 | 4 |
2001-02 | Washington Capitals “A” | NHL | 69 | 31 | 48 | 79 | 30 | 0 | | | |||||||
Czech Republic “C” | OG | 4 | 2 | 3 | 5 | 4 | 3 | | | ||||||||
Czech Republic “C” | WC | 7 | 4 | 4 | 8 | 2 | 5 | | | ||||||||
Czech Republic (all) | International | 13 | 6 | 8 | 14 | 8 | 10 | | | ||||||||
2002-03 | Washington Capitals “A” | NHL | 75 | 36 | 41 | 77 | 38 | 5 | | | Playoffs | 6 | 2 | 5 | 7 | 2 | 2 |
2003-04 | Washington Capitals “A” | NHL | 46 | 16 | 29 | 45 | 26 | -4 | | | |||||||
New York Rangers | NHL | 31 | 15 | 14 | 29 | 12 | -1 | | | ||||||||
Czech Republic | WCup | 5 | 1 | 1 | 2 | 2 | 1 | | | ||||||||
Czech Republic | WC | 7 | 5 | 4 | 9 | 6 | 2 | | | ||||||||
Czech Republic (all) | International | 15 | 6 | 6 | 12 | 10 | | | |||||||||
2004-05 | HC Kladno | Czech | 17 | 11 | 17 | 28 | 16 | 7 | | | |||||||
Avangard Omsk | Russia | 32 | 16 | 22 | 38 | 63 | 3 | | | Playoffs | 11 | 4 | 10 | 14 | 22 | -5 | |
Czech Republic “A” | WC | 8 | 2 | 7 | 9 | 2 | 4 | | | ||||||||
Czech Republic (all) | International | 12 | 3 | 7 | 10 | 8 | | | |||||||||
2005-06 | New York Rangers “A” | NHL | 82 | 54 | 69 | 123 | 72 | 34 | | | Playoffs | 3 | 0 | 1 | 1 | 0 | 0 |
Czech Republic | OG | 8 | 2 | 5 | 7 | 6 | 1 | | | ||||||||
Czech Republic (all) | International | 8 | 2 | 5 | 7 | 6 | 1 | | | ||||||||
2006-07 | New York Rangers “C” | NHL | 82 | 30 | 66 | 96 | 78 | 26 | | | Playoffs | 10 | 5 | 6 | 11 | 12 | 6 |
2007-08 | New York Rangers “C” | NHL | 82 | 25 | 46 | 71 | 58 | 8 | | | Playoffs | 10 | 5 | 10 | 15 | 12 | 3 |
2008-09 | Avangard Omsk “C” | KHL | 55 | 25 | 28 | 53 | 62 | -1 | | | Playoffs | 9 | 4 | 5 | 9 | 4 | 2 |
Czech Republic “A” | WC | 7 | 3 | 6 | 9 | 6 | 4 | | | ||||||||
Czech Republic (all) | International | 11 | 5 | 10 | 15 | 6 | 0 | | | ||||||||
2009-10 | Avangard Omsk “C” | KHL | 51 | 22 | 20 | 42 | 50 | 19 | | | Playoffs | 3 | 1 | 1 | 2 | 0 | -2 |
Czech Republic “A” | OG | 5 | 2 | 1 | 3 | 6 | -1 | | | ||||||||
Czech Republic “A” | WC | 9 | 3 | 4 | 7 | 12 | 1 | | | ||||||||
Czech Republic (all) | International | 18 | 6 | 9 | 15 | 22 | | | |||||||||
2010-11 | Avangard Omsk “C” | KHL | 49 | 19 | 31 | 50 | 48 | 6 | | | Playoffs | 14 | 2 | 7 | 9 | 8 | -3 |
Czech Republic “A” | WC | 9 | 5 | 4 | 9 | 4 | 5 | | | ||||||||
Czech Republic (all) | International | 13 | 7 | 8 | 15 | 6 | -1 | | | ||||||||
2011-12 | Philadelphia Flyers “A” | NHL | 73 | 19 | 35 | 54 | 30 | 5 | | | Playoffs | 11 | 1 | 7 | 8 | 2 | -5 |
2012-13 | Rytiri Kladno | Czech | 34 | 24 | 33 | 57 | 28 | 24 | | | |||||||
Dallas Stars | NHL | 34 | 14 | 12 | 26 | 20 | -5 | | | ||||||||
Boston Bruins | NHL | 11 | 2 | 7 | 9 | 2 | 3 | | | Playoffs | 22 | 0 | 10 | 10 | 8 | -1 | |
2013-14 | New Jersey Devils “A” | NHL | 82 | 24 | 43 | 67 | 46 | 16 | | | |||||||
Czech Republic “A” | OG | 5 | 2 | 1 | 3 | 2 | 1 | | | ||||||||
Czech Republic “A” | WC | 10 | 4 | 4 | 8 | 14 | -2 | | | ||||||||
Czech Republic (all) | International | 18 | 6 | 6 | 12 | 16 | -1 | | | ||||||||
2014-15 | New Jersey Devils | NHL | 57 | 11 | 18 | 29 | 42 | -10 | | | |||||||
Florida Panthers | NHL | 20 | 6 | 12 | 18 | 6 | 7 | | | ||||||||
Czech Republic “A” | WC | 10 | 6 | 3 | 9 | 8 | 0 | | | ||||||||
Czech Republic (all) | International | 11 | 6 | 3 | 9 | 8 | 0 | | | ||||||||
2015-16 | Florida Panthers | NHL | 79 | 27 | 39 | 66 | 48 | 23 | | | Playoffs | 6 | 0 | 2 | 2 | 4 | -2 |
2016-17 | Florida Panthers | NHL | 82 | 16 | 30 | 46 | 56 | 2 | | | |||||||
2017-18 | Calgary Flames | NHL | 22 | 1 | 6 | 7 | 10 | 6 | | | |||||||
Rytiri Kladno | Czech2 | 5 | 0 | 4 | 4 | 0 | 4 | | | Playoffs | 10 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | Rytiri Kladno | Czech2 | 4 | 1 | 3 | 4 | 4 | 0 | | | Playoffs | 8 | 2 | 3 | 5 | 16 | -3 |
(Quelle eliteprospects.com)